Incidents Cumulative Overview Report-Time Grouped
This report generates incident totals grouped by status and time intervals over a specified duration. The report's starting totals include all incidents matching the search criteria, regardless of when the incidents were created.
Widget Type
| Widget Type | Description |
|---|---|
| Stacked Bar Graph | Creates a stacked bar graph based on the selected report options. |
| Line Graph | Creates a line graph based on the selected report options. |
| Area Graph | Creates an area graph based on the selected report options. |
| Bar Graph | Creates a bar graph based on the selected report options. |
Report Options
| Option | Description |
|---|---|
| Statuses | Limits matching incidents to the set of selected statuses. |
| Interval | Defines the date-time grouping interval, which is the unit of time for grouping results.
This is a required field.
|
| Incident Categories | Limits matching incidents to the set of selected categories. |
| Duration | Defines the relative time span of the report. For example, some possible values are Last Week, Last Month, or Last X Hours. |
| Span: Value of X | When required by the chosen Duration, the number represents the X value for the selected Last X * duration. |
| Assignee | Restricts the report to the assignee. |
| Reference | The end date/time of the report. |
Nevelex Labs, Main Office
Metro Office Park
2950 Metro Drive, Suite 104
Bloomington, MN 55425
Phone: +1 952-500-8921
©Nevelex Labs, LLC. 2018-2025, All Rights Reserved.
EULA